<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ginsburg Group</title>
	<atom:link href="http://www.donginsburg.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.donginsburg.com</link>
	<description>Your Realtor® in Columbia, MO</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1200 Dunbar Dr.</title>
		<link>http://www.donginsburg.com/real-estate-listings/1200-dunbar-dr-2</link>
		<comments>http://www.donginsburg.com/real-estate-listings/1200-dunbar-dr-2#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:50:57 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.donginsburg.com/real-estate-listings/1200-dunbar-dr-2</guid>
		<description><![CDATA[Traditional 2 Story with numerous updates including kitchen and baths with granite tops, hardwood floors, crown molding &#038; new carpet on the lower level in 2011. Side entry garage. Beautiful fenced, private lot with landscaping, trees &#038; a large deck with covered arbor.]]></description>
			<content:encoded><![CDATA[<p>Traditional 2 Story with numerous updates including kitchen and baths with granite tops, hardwood floors, crown molding &#038; new carpet on the lower level in 2011. Side entry garage. Beautiful fenced, private lot with landscaping, trees &#038; a large deck with covered arbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donginsburg.com/real-estate-listings/1200-dunbar-dr-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3104 Funderburg Mill Dr.</title>
		<link>http://www.donginsburg.com/real-estate-listings/3104-funderburg-mill-dr</link>
		<comments>http://www.donginsburg.com/real-estate-listings/3104-funderburg-mill-dr#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:09:13 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.donginsburg.com/real-estate-listings/3104-funderburg-mill-dr</guid>
		<description><![CDATA[Open split bedroom design by J.Q.B. Like new condition with stainless steel appliances, tile backsplash, jetted tub &#038; large walk-in master closet. Level lot with privacy fence.]]></description>
			<content:encoded><![CDATA[<p>Open split bedroom design by J.Q.B. Like new condition with stainless steel appliances, tile backsplash, jetted tub &#038; large walk-in master closet. Level lot with privacy fence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donginsburg.com/real-estate-listings/3104-funderburg-mill-dr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4295 S. Vineyard Way</title>
		<link>http://www.donginsburg.com/real-estate-listings/4295-s-vineyard-way</link>
		<comments>http://www.donginsburg.com/real-estate-listings/4295-s-vineyard-way#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:07:39 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.donginsburg.com/real-estate-listings/4295-s-vineyard-way</guid>
		<description><![CDATA[Best of both worlds living on almost 4 acres with private lake, only minutes from shopping, MKT Trail &#038; Mill Creek School. Custom one owner home built by Don Schmidt with natural light throughout from 2 story windows. Crown molding, beautiful hardwood floors, 2 gas fireplaces &#038; 2nd full kitchen on lower level, perfect for [...]]]></description>
			<content:encoded><![CDATA[<p>Best of both worlds living on almost 4 acres with private lake, only minutes from shopping, MKT Trail &#038; Mill Creek School. Custom one owner home built by Don Schmidt with natural light throughout from 2 story windows. Crown molding, beautiful hardwood floors, 2 gas fireplaces &#038; 2nd full kitchen on lower level, perfect for extended family &#038; guests. Andersen windows, surround sound throughout, security system, central vac system, side entry 3-car garage &#038; a new roof in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donginsburg.com/real-estate-listings/4295-s-vineyard-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>611 W. Broadway</title>
		<link>http://www.donginsburg.com/real-estate-listings/611-w-broadway</link>
		<comments>http://www.donginsburg.com/real-estate-listings/611-w-broadway#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:35:15 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.donginsburg.com/real-estate-listings/611-w-broadway</guid>
		<description><![CDATA[1920&#8242;s 2 story in Central Columbia within walking distance to library and downtown. Beautifully remodeled kitchen with formal dining and breakfast nook. Master Suite on 3rd level. Extra deep landscaped lot with detached garage and workshop. Wrap-around covered porch.]]></description>
			<content:encoded><![CDATA[<p>1920&#8242;s 2 story in Central Columbia within walking distance to library and downtown. Beautifully remodeled kitchen with formal dining and breakfast nook. Master Suite on 3rd level. Extra deep landscaped lot with detached garage and workshop. Wrap-around covered porch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donginsburg.com/real-estate-listings/611-w-broadway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1515 Jake Lane</title>
		<link>http://www.donginsburg.com/real-estate-listings/1515-jake-lane</link>
		<comments>http://www.donginsburg.com/real-estate-listings/1515-jake-lane#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:54:06 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.donginsburg.com/real-estate-listings/1515-jake-lane</guid>
		<description><![CDATA[Well maintained 1.5 Story on private, level lot in quiet neighborhood with upgraded appliances &#038; more. Close to Fairview school, city parks, fishing lakes, swim club &#038; shopping. Room to expand in lower level walkout.]]></description>
			<content:encoded><![CDATA[<p>Well maintained 1.5 Story on private, level lot in quiet neighborhood with upgraded appliances &#038; more. Close to Fairview school, city parks, fishing lakes, swim club &#038; shopping. Room to expand in lower level walkout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donginsburg.com/real-estate-listings/1515-jake-lane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4900 Steeplechase</title>
		<link>http://www.donginsburg.com/real-estate-listings/4900-steeplechase</link>
		<comments>http://www.donginsburg.com/real-estate-listings/4900-steeplechase#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:56:23 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.donginsburg.com/real-estate-listings/4900-steeplechase</guid>
		<description><![CDATA[One owner custom home with over 3000&#8242; on main level. Side entry oversize garage on beautifully landscaped lot. Completely open floor plan with many fine features. This is a one of a kind must see home! This unique home completed in 2005 is like no other in Columbia. If you are looking for an all [...]]]></description>
			<content:encoded><![CDATA[<p>One owner custom home with over 3000&#8242; on main level. Side entry oversize garage on beautifully landscaped lot. Completely open floor plan with many fine features. This is a one of a kind must see home! This unique home completed in 2005 is like no other in Columbia. If you are looking for an all one level home for entertaining &#038; comfort, this open plan with split bedroom design may be the perfect find.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donginsburg.com/real-estate-listings/4900-steeplechase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5501 Thornbrook Pkwy</title>
		<link>http://www.donginsburg.com/real-estate-listings/5501-thornbrook-pkwy</link>
		<comments>http://www.donginsburg.com/real-estate-listings/5501-thornbrook-pkwy#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:05:13 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.donginsburg.com/real-estate-listings/5501-thornbrook-pkwy</guid>
		<description><![CDATA[Bright &#038; open split bedroom plan with numerous windows and circle tops. Nice trim work, formal dining, eat-in kitchen. Hardi-plank siding, sprinkler system &#038; deep lot.]]></description>
			<content:encoded><![CDATA[<p>Bright &#038; open split bedroom plan with numerous windows and circle tops. Nice trim work, formal dining, eat-in kitchen. Hardi-plank siding, sprinkler system &#038; deep lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donginsburg.com/real-estate-listings/5501-thornbrook-pkwy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5305 Sibley Ct.</title>
		<link>http://www.donginsburg.com/real-estate-listings/5305-sibley-ct</link>
		<comments>http://www.donginsburg.com/real-estate-listings/5305-sibley-ct#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:13:41 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.donginsburg.com/real-estate-listings/5305-sibley-ct</guid>
		<description><![CDATA[A special opportunity to own one of Columbia&#8217;s most extravagant custom built homes. Featured in Inside Columbia Magazine,this home is loaded with features including stained concrete, Travertine tile &#038; bamboo flooring, granite counter tops, custom cabinetry, 24&#8242; vaulted Great Room, 5-Star luxury appointed master suite &#038; master bath w/ heated flooring. Literally too many upgrades [...]]]></description>
			<content:encoded><![CDATA[<p>A special opportunity to own one of Columbia&#8217;s most extravagant custom built homes. Featured in Inside Columbia Magazine,this home is loaded with features including stained concrete, Travertine tile &#038; bamboo flooring, granite counter tops, custom cabinetry, 24&#8242; vaulted Great Room, 5-Star luxury appointed master suite &#038; master bath w/ heated flooring. Literally too many upgrades to list!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donginsburg.com/real-estate-listings/5305-sibley-ct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Answer:  Principal Reduction?</title>
		<link>http://www.donginsburg.com/real-estate-update/housing-answer-principal-reduction</link>
		<comments>http://www.donginsburg.com/real-estate-update/housing-answer-principal-reduction#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:10:03 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Real Estate Update]]></category>

		<guid isPermaLink="false">http://www.donginsburg.com/?p=1435</guid>
		<description><![CDATA[Despite many programs to help underwater homeowners, the financial crisis continues and foreclosures loom throughout the country. Some experts say the housing answer is not just lowering interest rates but also actually reducing principal. In other words, these experts are encouraging banks to write down the principal and interest rates to current market value, which [...]]]></description>
			<content:encoded><![CDATA[<p>Despite many programs to help underwater homeowners, the financial crisis continues and foreclosures loom throughout the country.</p>
<p>Some experts say the housing answer is not just lowering interest rates but also actually reducing principal. In other words, these experts are encouraging banks to write down the principal and interest rates to current market value, which according to some experts would save homeowners $71 billion each year. CoreLogic reported that at the end of the second quarter 2011, underwater homeowners owed $709 billion on mortgages (much more than their homes were worth).</p>
<p>Real estate expert, Tanya Marchiol, who has appeared on TV, in print, and on Sirius Satellite Radio, writes in a recently released report, &#8220;In 2010 the nation&#8217;s top banks paid out twice that amount in bonuses and compensation ($146 billion).&#8221;</p>
<p>Marchiol claims the savings to homeowners whose mortgages are upside down would create an economic boost to the economy–creating jobs, reducing mortgage payments, helping investors–rather than the negative financial effects which ripple through the economy when a foreclosure occurs.</p>
<p>Marchiol writes that, &#8220;investors would typically be better off if servicers would agree to loan modifications with principal reductions rather than letting the home fall into foreclosure.&#8221;</p>
<p>However, the thought of principal reduction and loan modifications are often scoffed at by big banks. Marchiol claims that&#8217;s because servicers can actually make more from a property that is foreclosed on by the foreclosure-related fees. She points to the National Consumer Law Center and writes, &#8220;A servicer deciding between a foreclosure and a loan modification faces the prospect of near certain loss if the loan is modified and no penalty, but potential profit, if the home is foreclosed.&#8221; This Marchiol claims is often not in the best interest of the mortgage investor. She explains that when a servicer forecloses on a home, it&#8217;s the investor who is &#8220;saddled with all foreclosure-related costs: legal fees, maintenance costs on the property, sales costs, etc.&#8221;.</p>
<p>That can be quite costly. The argument Marchiol makes is that it can be cheaper to simply write down principal to the current market value and avoid foreclosure. A win for everyone she explains, and the solution to &#8220;solve the housing crisis and jumpstart the economy&#8221;.</p>
<p>However, quite obviously big banks have not viewed it this way and have resisted principal reduction or loan modifications.</p>
<p>Opponents of principal reduction argue that the main reason it doesn&#8217;t work is because of what is referred to by economists as asymmetric information, according to information by the Federal Reserve Bank of Atlanta. This basically means that only the borrowers truly know if they will really default on a loan and let it fall into foreclosure. So, this theory speculates that without this information investors who back mortgages are essentially guessing which ones may or may not default and which ones truly need help as opposed to defaulting and trying for help simply because a principal reduction might be available.</p>
<p>The authors, economists, Chris Foote, Kris Gerardi and Paul Willen write on the website, &#8220;The argument for principal reduction depends on superhuman levels of foresight among lenders as well as honest behavior by the borrowers who are not in need of assistance. Thus far, the minimal success of broad-based modification programs like HAMP should make us think twice about the validity of these assumptions&#8221;</p>
<p>So far, programs like the Principal Reduction Alternative (PRA) have only really helped what would be considered a mere handful (53,000) of fortunate homeowners. Many millions more remain in need. PRA offers incentives to investors to reduce principal on certain mortgages. It&#8217;s part of the Home Affordable Modification Program (HAMP) but PRA&#8217;s reach has been limited partly because the program requires that the mortgage not be owned by Fannie Mae or Freddie Mac, which significantly reduces the number of homeowners who can qualify.</p>
<p>PRA launched in October of 2010 and requires that mortgage servicers evaluate homeowners for a possible principal reduction when they apply for a HAMP loan modification, (provided they do not have a Fannie Mae or Freddie Mac mortgage) and have a loan-to-value ratio greater than 115 percent. The investor who holds the mortgage must approve the principal reduction. Homeowners who are approved will earn one-third of the total reduction over a period of three years, provided they stay current on their mortgage.</p>
<p>Marchiol sums it up, &#8220;The American economy is chained to the crushing housing debt load. Chronic unemployment, foreclosures, and small business closings can all ultimately be traced back to the housing crisis.&#8221;</p>
<p>She claims principal reduction is the answer to the housing crisis. &#8220;Now it is the banks&#8217; turn. Principal reduction will restore the American Dream, create jobs, and give the American family the ability to breathe again.&#8221;</p>
<p><em>by Phoebe Chongchua</em></p>
<p><em>Published: December 23, 2011, <em><em><em><em><em><em><em><em>RealtyTimes &#8211; Real Estate News and Advice</em></em></em></em></em></em></em></em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donginsburg.com/real-estate-update/housing-answer-principal-reduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Addresses Errors in Home Sale Statistics</title>
		<link>http://www.donginsburg.com/real-estate-update/nar-addresses-errors-in-home-sale-statistics</link>
		<comments>http://www.donginsburg.com/real-estate-update/nar-addresses-errors-in-home-sale-statistics#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:46:27 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Real Estate Update]]></category>

		<guid isPermaLink="false">http://www.donginsburg.com/?p=1422</guid>
		<description><![CDATA[&#8220;The National Association of Realtors® Existing-Home Sales Series is the premier measurement of the residential real estate market.&#8221; This statement (still) appears in the research section of the NAR web site. Given events of the past week, a more modest self-evaluation might be in order. On December 21, 2011 NAR released two documents that address [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The National Association of Realtors® Existing-Home Sales Series is the premier measurement of the residential real estate market.&#8221; This statement (still) appears in the research section of the NAR web site. Given events of the past week, a more modest self-evaluation might be in order.</p>
<p>On December 21, 2011 NAR released two documents that address some significant problems with its home sale statistics. One is a PowerPoint presentation titled, &#8220;Re-benchmarking of Existing Home Sales&#8221;. Despite the somewhat imposing title, it provides a brief and understandable overview of the issue. The other, &#8220;Description of Methodology to Benchmark Existing Home Sales, 2011&#8243;, is a considerably more detailed description of NAR&#8217;s data gathering and estimating procedures. It is not for the faint of heart. Both are available on the NAR web site.</p>
<p>The apparent extent of NAR&#8217;s reporting errors is significant. Existing home sale numbers were revised for the past four years. The yearly discrepancies ranged from 11% &#8211; 16%. The four-year average of 5,157,000 existing homes sold was revised downward to 4,420,000 – a 14% change.</p>
<p>&#8220;How,&#8221; one might wonder, &#8220;can this be? It&#8217;s just counting isn&#8217;t it?&#8221;</p>
<p>Well, no, it isn&#8217;t just counting. It&#8217;s considerably more complicated than that. And who knew?</p>
<p>The NAR methodology report points out this: &#8220;The actual level of monthly home sales for the entire country is unknown. NAR provides existing home sales estimates based on benchmarks and sample data… there is currently no comprehensive, current listing of monthly sales for the entire country based on actual records.&#8221; The report goes on to state that &#8220;Most economic data are based on benchmarks and samples.&#8221; Here is how benchmarks worked for NAR:</p>
<p>&#8220;A representative sample of approximately 200 MLS&#8217;s from around the country provide NAR with sales and price data on a monthly basis.</p>
<ul>
<li>The Monthly EHS [existing home sales] was last benchmarked for 1999 based on the 2000 Census.</li>
<li>Each month, beginning in January 2000, NAR tracked the percentage change in sales in the MLS data from the same period one year ago.</li>
<li>The percent change from the MLS data was applied to the benchmarked data to estimate monthly sales.&#8221;</li>
</ul>
<p>Let me try to represent this method with a greatly over-simplified example. I know that MLS data doesn&#8217;t represent the entire number of homes that have been sold in any given period. So, I decide to use as my benchmark the sales data taken from the long form questionnaire in the 2000 census. I figure that is the best way to capture the actual number of sales. (Note, as we will observe later, that county records are not uniformly reliable.)</p>
<p>Suppose, then, that the census data indicates that my market area sold 1,000 homes in July; whereas the MLS data showed 900 sales. Then I will figure that MLS data represents 90% of actual sales. Now, next year – when there is no census data available &#8211; I will use MLS data, and extrapolate accordingly, to estimate actual sales. If MLS sales increased to 990, I would estimate actual sales at 1,100.</p>
<p>In recent years, it has been observed that there were growing discrepancies between NAR&#8217;s estimates and those of other information providers, most notably CoreLogic, whereas they had been pretty close in the past. Investigation into the causes of these differences led NAR to acknowledge that they had overlooked some important changes in the market. These changes meant that the MLS data should be treated differently than it was in the year 2000. Some of the more notable changes were these:</p>
<ol>
<li>In recent years there has been a lower percentage of for-sale-by-owner (FSBO) sales than there were during the benchmark year. So, when NAR statisticians were extrapolating from MLS data to the number of actual sales, they have recently been adding more FSBO sales than actually occurred.</li>
<li>NAR reports were for sales of existing homes, not newly constructed ones. During recent years, however, more new-home builders have been putting their inventory into MLS. Thus new homes sales have been influencing the supposed count of existing home sales.</li>
<li>Finally, in a slow market it is an increasingly common practice to list homes in more than one MLS. When the home is sold, then, it shows as a &#8220;sold&#8221; in each MLS in which it was listed. Hence, when accumulated MLS data is used, the same sale is counted more than once, inflating the result.</li>
</ol>
<p>It is to NAR&#8217;s credit that they have engaged in a thorough re-examination of their statistical procedures. The lengthy report that has been issued explains the new methods that will be used to estimate existing home sales. Like visiting a sausage factory, though, you might like the product better if you don&#8217;t become too well acquainted with how it is made. But, it may be the best we can do.</p>
<p>And why not just count sales as recorded by the county? That, unfortunately, is easier said than done. As the report makes clear, &#8220;States and counties across the country record home sales transactions in a non-standardized manner… Further, in non-disclosure states, some critical sales information is not publicly available.&#8221; The bottom line: &#8220;…courthouse records do not provide adequate information in the form needed at this time.&#8221;</p>
<p>National home sales data is extremely important to those who shape and influence housing policy. Both political and business decisions may rely on such reports. To most of us in the business, though, we are reminded of old 1960s theme: you don&#8217;t need a weatherman to tell you which way the wind is blowing.</p>
<p>by Bob Hunt</p>
<p><em>Published: December 27, 2011, <em><em><em><em><em><em><em>RealtyTimes &#8211; Real Estate News and Advice</em></em></em></em></em></em></em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.donginsburg.com/real-estate-update/nar-addresses-errors-in-home-sale-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 21/40 queries in 0.105 seconds using disk: basic

Served from: www.donginsburg.com @ 2012-02-04 02:30:04 -->
